solutions | w/o DR | (w+b) | diagram | problem ID |
---|---|---|---|---|
1 | 1 | (2+2) | wKd2, wNg1, bKf7, bBh1 | P0005371 |
1 | 1 | (3+1) | wKf1, wRb8, wPe3, bKe7 | P0005406 |
1 | 1 | (3+1) | wKf1, wRb8, wPe4, bKe7 | |
2 | 2 | (2+2) | wKd2, wNg1, bKe8, bNe7 | |
2 | 2 | (2+2) | wKe2, wNg1, bKc8, bNb8 | |
2 | 2 | (2+2) | wKe2, wPf2, bKe8, bBe7 | |
2 | 2 | (2+2) | wKe2, wPf2, bKf8, bPe7 | |
2 | 2 | (2+2) | wKf1, wNe2, bKc8, bNb8 | |
2 | 2 | (3+1) | wKf2, wBf1, wPe2, bKg8 | |
3 | 3 | (2+2) | wKc1, wNg1, bKe7, bBc8 | |
3 | 3 | (3+1) | wKf1, wRg8, wPe3, bKe7 | |
3 | 3 | (3+1) | wKf1, wRg8, wPe4, bKe7 | |
4 | 4 | (2+2) | wKd2, wNg1, bKe7, bBh1 | |
4 | 4 | (2+2) | wKe2, wNg1, bKe8, bNe7 | |
4 | 4 | (2+2) | wKe2, wPf2, bKf8, bBc8 | |
6 | 6 | (3+1) | wKe1, wBe3, wPf2, bKc7 | |
6 | 6 | (3+1) | wKe3, wBc1, wPf2, bKc7 | |
6 | 6 | (3+1) | wKf1, wPc2, wPf2, bKg8 | |
6 | 6 | (3+1) | wKf2, wBc1, wPe3, bKc7 | |
7 | 7 | (3+1) | wKe1, wBf1, wBb2, bKf7 | |
8 | 8 | (2+2) | wKe2, wNg1, bKc8, bPe7 | |
8 | 8 | (2+2) | wKf1, wNe2, bKc8, bPe7 | |
8 | 8 | (2+2) | wKf1, wNg1, bKf7, bPg7 | |
8 | 8 | (2+2) | wKf1, wNg1, bKf7, bRh8 | |
9 | 9 | (2+2) | wKe2, wRa8, bKe7, bPf7 | |
9 | 9 | (2+2) | wKf2, wBf7, bKe7, bBc8 | |
9 | 9 | (3+1) | wKe1, wRf2, wNb1, bKf7 | |
9 | 9 | (3+1) | wKf2, wRa2, wNb1, bKf7 | |
11 | 11 | (2+2) | wKf1, wPf2, bKf8, bBc8 | |
12 | 12 | (2+2) | wKc1, wPf2, bKf7, bPc7 | |
12 | 12 | (2+2) | wKe2, wNg1, bKe7, bBc8 | |
12 | 12 | (2+2) | wKf1, wNe2, bKe7, bBc8 | |
12 | 12 | (3+1) | wKd2, wBc1, wPe3, bKc7 | |
12 | 12 | (3+1) | wKe1, wBd2, wPe3, bKc7 | |
12 | 12 | (3+1) | wKf2, wRb1, wBc1, bKc7 | |
13 | 13 | (2+2) | wKd2, wPf2, bKf7, bBc8 | |
15 | 15 | (2+2) | wKf2, wRd7, bKe8, bBf8 | |
16 | 16 | (2+2) | wKf2, wNg1, bKf7, bPg7 | |
16 | 16 | (2+2) | wKf2, wNg1, bKf7, bRh8 | |
16 | 16 | (3+1) | wKf2, wBc1, wBf1, bKf7 | |
17 | 17 | (2+2) | wKd2, wPf2, bKe7, bPb7 | |
17 | 17 | (2+2) | wKd2, wPf2, bKe7, bRa8 | |
18 | 18 | (2+2) | wKf1, wQc7, bKe8, bBe7 | |
18 | 18 | (2+2) | wKf1, wQc7, bKf8, bPe7 | |
18 | 18 | (3+1) | wKd2, wBc1, wBf1, bKf7 | |
18 | 18 | (3+1) | wKe1, wBf1, wBd2, bKf7 | |
22 | 22 | (2+2) | wKe2, wPf2, bKf7, bPg7 | |
22 | 22 | (2+2) | wKe2, wPf2, bKf7, bRh8 | |
22 | 22 | (2+2) | wKf1, wNg1, bKe8, bBe7 | |
24 | 24 | (2+2) | wKf2, wNe2, bKe8, bNe7 | |
25 | 25 | (2+2) | wKd2, wPf2, bKf8, bPf7 | |
25 | 25 | (2+2) | wKe1, wRf7, bKe7, bRf2 | |
25 | 25 | (2+2) | wKf2, wRf8, bKe7, bPf7 | |
26 | 26 | (3+1) | wKd2, wRh1, wNg1, bKe7 | |
32 | 32 | (2+2) | wKf1, wNg1, bKf7, bBf8 | |
32 | 32 | (2+2) | wKf2, wNg1, bKe8, bNe7 | |
33 | 33 | (2+2) | wKe1, wRf1, bKe8, bBe7 | |
33 | 33 | (2+2) | wKf1, wRf7, bKe8, bBe7 | |
36 | 36 | (2+2) | wKf1, wNg1, bKe7, bPf7 | |
36 | 36 | (3+1) | wKf2, wBf1, wPe3, bKf7 | |
36 | 36 | (3+1) | wKf2, wBf1, wPe4, bKf7 | |
39 | 39 | (2+2) | wKf1, wRh8, bKe7, bPf7 | |
39 | 39 | (2+2) | wKf2, wBc1, bKf7, bBc8 | |
40 | 40 | (2+2) | wKf2, wNg1, bKe8, bBe7 | |
48 | 48 | (2+2) | wKf1, wQe7, bKf7, bBf8 | |
51 | 51 | (3+1) | wKe1, wRe7, wNe2, bKf7 | |
59 | 59 | (3+1) | wKe1, wRf7, wNe2, bKe7 | |
60 | 60 | (2+2) | wKf2, wBf1, bKf8, bPe7 | |
62 | 62 | (2+2) | wKf1, wNc1, bKd7, bRa8 | |
64 | 64 | (2+2) | wKe1, wNc1, bKd7, bRa8 | |
71 | 71 | (2+2) | wKe2, wPc2, bKd7, bBf8 | |
71 | 71 | (2+2) | wKf2, wQc8, bKf7, bPe7 | |
72 | 72 | (2+2) | wKf1, wRf8, bKe7, bPf7 | |
87 | 87 | (2+2) | wKe2, wRc8, bKe7, bPf7 | |
94 | 94 | (2+2) | wKc2, wBf1, bKe7, bPf7 | |
96 | 96 | (2+2) | wKd2, wPf2, bKe7, bBc8 | |
98 | 98 | (2+2) | wKf2, wBc1, bKg7, bPe7 | |
98 | 98 | (2+2) | wKf2, wNg1, bKe7, bPc7 | |
102 | 102 | (3+1) | wKe1, wRe7, wNe2, bKd7 | |
112 | 112 | (2+2) | wKd2, wBf1, bKf7, bPb7 | |
112 | 112 | (2+2) | wKd2, wBf1, bKf7, bRa8 | |
112 | 112 | (2+2) | wKf2, wNg1, bKf7, bBf8 | |
112 | 112 | (2+2) | wKf2, wNg1, bKf8, bPf7 | |
114 | 114 | (2+2) | wKe2, wPf2, bKf7, bBf8 | |
114 | 114 | (2+2) | wKe2, wPf2, bKf8, bPf7 | |
120 | 120 | (2+2) | wKf2, wNg1, bKf7, bPc7 | |
124 | 124 | (2+2) | wKf2, wNg1, bKf7, bBf1 | |
156 | 156 | (2+2) | wKf1, wNg1, bKf8, bPf7 | |
176 | 176 | (2+2) | wKd1, wPf2, bKf8, bPc7 | |
185 | 185 | (2+2) | wKe2, wBg2, bKf8, bPd7 | |
185 | 185 | (2+2) | wKf1, wRd7, bKe8, bBf8 | |
185 | 185 | (2+2) | wKg2, wBe2, bKf8, bPd7 | |
192 | 192 | (2+2) | wKd2, wNg1, bKf7, bPb7 | |
201 | 201 | (2+2) | wKe2, wPc2, bKd7, bRg8 | |
238 | 238 | (2+2) | wKf2, wBc1, bKf8, bPe7 | |
280 | 280 | (2+2) | wKf1, wNg1, bKe7, bBf8 | |
282 | 282 | (2+2) | wKe2, wPf2, bKe7, bPf7 | |
307 | 307 | (2+2) | wKe2, wBg2, bKd7, bBf8 | |
307 | 307 | (2+2) | wKg2, wBe2, bKd7, bBf8 | |
320 | 320 | (3+1) | wKe3, wBc1, wBf1, bKd7 | |
320 | 320 | (3+1) | wKf2, wBf1, wBe3, bKd7 | |
323 | 323 | (2+2) | wKf2, wQc8, bKg8, bPe7 | |
330 | 330 | (2+2) | wKf1, wBb2, bKf7, bBc8 | |
391 | 391 | (2+2) | wKf1, wBb2, bKe7, bBf8 | |
391 | 391 | (2+2) | wKf1, wBb2, bKf7, bBe7 | |
412 | 412 | (2+2) | wKe2, wRd7, bKe8, bBf8 | |
474 | 474 | (2+2) | wKd2, wBf1, bKe7, bPc7 | |
486 | 486 | (2+2) | wKf1, wBb2, bKf8, bPe7 | |
538 | 538 | (2+2) | wKf2, wNg1, bKe7, bPf7 | |
542 | 542 | (2+2) | wKe2, wPc2, bKf8, bPd7 | |
550 | 550 | (2+2) | wKe2, wPf2, bKe7, bBf8 | |
596 | 596 | (2+2) | wKf1, wNg1, bKf7, bBe7 | |
630 | 630 | (2+2) | wKd2, wRg7, bKf7, bBf8 | |
640 | 640 | (2+2) | wKe2, wPf2, bKf7, bBe7 | |
640 | 640 | (2+2) | wKf2, wNg1, bKe7, bBf8 | |
675 | 675 | (2+2) | wKd2, wBf1, bKg7, bBc8 | |
696 | 696 | (2+2) | wKf2, wNg1, bKf7, bBe7 | |
704 | 704 | (2+2) | wKd2, wNg1, bKf8, bPf7 | |
768 | 768 | (2+2) | wKf2, wQe7, bKg8, bBc8 | |
785 | 785 | (2+2) | wKd2, wBf1, bKf8, bPb7 | |
785 | 785 | (2+2) | wKd2, wBf1, bKf8, bRa8 | |
866 | 866 | (2+2) | wKd2, wPf2, bKg7, bPe7 | |
866 | 866 | (2+2) | wKe1, wRe7, bKf8, bRf2 | |
866 | 866 | (2+2) | wKf2, wRg7, bKf8, bPe7 | |
994 | 994 | (2+2) | wKf2, wNg1, bKe7, bBf1 | |
1040 | 1040 | (2+2) | wKd2, wBf1, bKe7, bPb7 | |
1040 | 1040 | (2+2) | wKd2, wBf1, bKe7, bRa8 | |
1040 | 1040 | (2+2) | wKd2, wQc7, bKg7, bPe7 | |
1040 | 1040 | (2+2) | wKe1, wQe7, bKg7, bRd2 | |
1094 | 1094 | (2+2) | wKd2, wBf1, bKg7, bPe7 | |
1139 | 1139 | (2+2) | wKf2, wBg8, bKe7, bBc8 | |
1448 | 1448 | (2+2) | wKf2, wNg1, bKf7, bNb8 | |
1458 | 1458 | (2+2) | wKc1, wBf1, bKf7, bBc8 | |
1602 | 1602 | (2+2) | wKc1, wPe2, bKf7, bBc8 | |
1625 | 1625 | (2+2) | wKd2, wBf1, bKf8, bBc8 | |
1638 | 1638 | (2+2) | wKd2, wPf2, bKf8, bPe7 | |
1721 | 1721 | (2+2) | wKc1, wBf1, bKe7, bBf8 | |
1721 | 1721 | (2+2) | wKc1, wBf1, bKf7, bBe7 | |
1825 | 1825 | (2+2) | wKd2, wBf1, bKe7, bRf8 | |
1870 | 1870 | (2+2) | wKc1, wPe2, bKe7, bBf8 | |
1870 | 1870 | (2+2) | wKc1, wPe2, bKf7, bBe7 | |
2144 | 2144 | (2+2) | wKc1, wBf1, bKf8, bPe7 | |
2358 | 2358 | (2+2) | wKc1, wPe2, bKf8, bPe7 | |
2547 | 2547 | (2+2) | wKd2, wBf1, bKe7, bBc8 | |
2676 | 2676 | (2+2) | wKd2, wBf1, bKe7, bRb8 | |
4374 | 4374 | (2+2) | wKf1, wBd2, bKf7, bBc8 | |
4980 | 4980 | (2+2) | wKd2, wBf1, bKe7, bBg7 | |
4980 | 4980 | (2+2) | wKd2, wBf1, bKg7, bBe7 | |
5163 | 5163 | (2+2) | wKf1, wBd2, bKe7, bBf8 | |
5163 | 5163 | (2+2) | wKf1, wBd2, bKf7, bBe7 | |
6120 | 6120 | (2+2) | wKf2, wNg1, bKf8, bPe7 | |
6432 | 6432 | (2+2) | wKf1, wBd2, bKf8, bPe7 | |
9820 | 9820 | (2+2) | wKf2, wNg1, bKe7, bNb8 | |
10440 | 10440 | (2+2) | wKc1, wPf2, bKf7, bBc8 | |
11103 | 15477 | (2+2) | wKd2, wBf1, bKf7, bBc8 | |
12693 | 12693 | (2+2) | wKc1, wPf2, bKe7, bBf8 | |
12693 | 12693 | (2+2) | wKc1, wPf2, bKf7, bBe7 | |
15318 | 15318 | (2+2) | wKc1, wPf2, bKf8, bPe7 | |
16758 | 16758 | (2+2) | wKd2, wBf1, bKe7, bBf8 | |
16758 | 16758 | (2+2) | wKd2, wBf1, bKf7, bBe7 | |
30342 | 30342 | (2+2) | wKd2, wBf1, bKf8, bPe7 |
back to Massacre Proof Games