To save space I'm only including the diagrams with 1 solution (with or without DR), and some with more solutions that have been published.
solutions | w/o DR | (w+b) | diagram | problem ID |
---|---|---|---|---|
0 | 1 | (1+2) | wKc1, bKd8, bNf7 | |
0 | 1 | (1+2) | wKc1, bKe8, bNd8 | |
0 | 1 | (1+2) | wKc2, bKd6, bBa6 | |
0 | 1 | (1+2) | wKc2, bKd6, bBh3 | |
0 | 1 | (1+2) | wKd1, bKg8, bBa3 | |
0 | 1 | (1+2) | wKd1, bKg8, bBg5 | |
0 | 1 | (1+2) | wKf2, bKd6, bBf7 | |
0 | 1 | (1+2) | wKf3, bKd7, bBa6 | |
0 | 1 | (1+2) | wKf3, bKe8, bBa6 | |
0 | 1 | (1+2) | wKg1, bKf8, bBe8 | P1013074 + 1 ply |
0 | 1 | (2+1) | wKd2, wBf7, bKc7 | |
0 | 1 | (2+1) | wKf2, wBb8, bKc6 | P0005399 + 1 ply |
0 | 1 | (2+1) | wKf2, wBb8, bKd8 | P0005399 + 1 ply |
1 | 1 | (1+2) | wKb3, bKg8, bBe7 | |
1 | 1 | (1+2) | wKc1, bKd7, bBa6 | |
1 | 1 | (1+2) | wKc1, bKd7, bPe4 | |
1 | 1 | (1+2) | wKc1, bKg7, bBf7 | |
1 | 1 | (1+2) | wKc2, bKg8, bBb4 | |
1 | 1 | (1+2) | wKc2, bKg8, bBd6 | |
1 | 1 | (1+2) | wKc3, bKe8, bQa8 | |
1 | 1 | (1+2) | wKd1, bKc8, bNg1 | P1017484 |
1 | 1 | (1+2) | wKd1, bKc8, bQh8 | |
1 | 1 | (1+2) | wKd1, bKc8, bRg1 | P1017484 |
1 | 1 | (1+2) | wKd2, bKe8, bNf3 | |
1 | 1 | (1+2) | wKd4, bKe7, bRh2 | |
1 | 1 | (1+2) | wKd4, bKf8, bBb7 | |
1 | 1 | (1+2) | wKe1, bKg8, bQa5 | |
1 | 1 | (1+2) | wKe1, bKg8, bQc5 | |
1 | 1 | (1+2) | wKe2, bKc6, bQe7 | |
1 | 1 | (1+2) | wKe2, bKc7, bPe4 | |
1 | 1 | (1+2) | wKe2, bKd6, bQe7 | |
1 | 1 | (1+2) | wKe2, bKe7, bQa4 | |
1 | 1 | (1+2) | wKe2, bKe7, bQe5 | |
1 | 1 | (1+2) | wKe2, bKe7, bQf6 | |
1 | 1 | (1+2) | wKe2, bKf6, bQa1 | |
1 | 1 | (1+2) | wKe2, bKh7, bQe7 | |
1 | 1 | (1+2) | wKe3, bKb7, bRh8 | |
1 | 1 | (1+2) | wKe3, bKe8, bPc5 | |
1 | 1 | (1+2) | wKe3, bKg6, bRf8 | |
1 | 1 | (1+2) | wKe3, bKg7, bRf8 | |
1 | 1 | (1+2) | wKe4, bKe8, bQf8 | |
1 | 1 | (1+2) | wKe4, bKf8, bQf2 | |
1 | 1 | (1+2) | wKf1, bKc7, bRf4 | |
1 | 1 | (1+2) | wKf1, bKd6, bNh6 | |
1 | 1 | (1+2) | wKf1, bKg8, bQg2 | |
1 | 1 | (1+2) | wKf2, bKc7, bBf6 | |
1 | 1 | (1+2) | wKf2, bKg6, bQa7 | |
1 | 1 | (1+2) | wKf3, bKe7, bQh8 | |
1 | 1 | (1+2) | wKf3, bKe8, bNa6 | |
1 | 1 | (1+2) | wKf3, bKf8, bNc8 | |
1 | 1 | (1+2) | wKg1, bKc8, bBd6 | |
1 | 1 | (1+2) | wKg1, bKg6, bBd7 | |
1 | 1 | (1+2) | wKg2, bKc8, bNf6 | P0000284 |
1 | 1 | (1+2) | wKg4, bKf7, bNb8 | |
1 | 1 | (1+2) | wKh1, bKf8, bNa6 | |
1 | 1 | (1+2) | wKh2, bKd7, bQc2 | |
1 | 1 | (1+2) | wKh2, bKf7, bQf8 | |
1 | 1 | (1+2) | wKh2, bKf8, bQd8 | |
1 | 1 | (1+2) | wKh2, bKf8, bQf2 | |
1 | 1 | (1+2) | wKh2, bKg7, bPe7 | |
1 | 1 | (1+2) | wKh2, bKg7, bQb1 | |
1 | 1 | (1+2) | wKh2, bKg7, bQd8 | |
1 | 1 | (1+2) | wKh3, bKe8, bRa2 | |
1 | 1 | (1+2) | wKh4, bKe7, bRb8 | |
1 | 1 | (1+2) | wKh4, bKf7, bNb8 | |
1 | 1 | (2+1) | wKc1, wRd2, bKb7 | |
1 | 1 | (2+1) | wKc2, wBf6, bKf8 | |
1 | 1 | (2+1) | wKc2, wPh2, bKe7 | |
1 | 1 | (2+1) | wKc2, wRa1, bKg6 | P0004247 + 1 ply |
1 | 1 | (2+1) | wKc2, wRa1, bKh8 | |
1 | 1 | (2+1) | wKd1, wBc1, bKh8 | |
1 | 1 | (2+1) | wKd1, wNe4, bKf8 | |
1 | 1 | (2+1) | wKd2, wBg4, bKe7 | |
1 | 1 | (2+1) | wKd2, wPf6, bKf7 | |
1 | 1 | (2+1) | wKd2, wQc7, bKe8 | P0000370 + 1 ply |
1 | 1 | (2+1) | wKd2, wQc7, bKg6 | P0000370 + 1 ply |
1 | 1 | (2+1) | wKd2, wRa3, bKb8 | |
1 | 1 | (2+1) | wKd2, wRd1, bKb7 | |
1 | 1 | (2+1) | wKd2, wRh2, bKd7 | |
1 | 1 | (2+1) | wKd3, wNb1, bKb7 | |
1 | 1 | (2+1) | wKd3, wPg2, bKc8 | |
1 | 1 | (2+1) | wKe1, wNc6, bKd7 | |
1 | 1 | (2+1) | wKe1, wRa1, bKh6 | |
1 | 1 | (2+1) | wKe2, wBg3, bKd7 | |
1 | 1 | (2+1) | wKe2, wNb1, bKd5 | |
1 | 1 | (2+1) | wKe2, wNg8, bKe8 | |
1 | 1 | (2+1) | wKe2, wNh1, bKf7 | |
1 | 1 | (2+1) | wKe2, wRb3, bKg8 | |
1 | 1 | (2+1) | wKe2, wRb4, bKg8 | |
1 | 1 | (2+1) | wKe3, wPb2, bKd8 | |
1 | 1 | (2+1) | wKf1, wBb7, bKd8 | |
1 | 1 | (2+1) | wKf1, wNc8, bKg7 | |
1 | 1 | (2+1) | wKf2, wBc2, bKf8 | |
1 | 1 | (2+1) | wKf2, wQe1, bKf7 | |
1 | 1 | (2+1) | wKf2, wRb3, bKd7 | |
1 | 1 | (2+1) | wKf2, wRb6, bKd7 | |
1 | 1 | (2+1) | wKg1, wQc2, bKh6 | P0000245 + 1 ply |
1 | 1 | (2+1) | wKg2, wBb1, bKg8 | |
1 | 1 | (2+1) | wKg3, wNb1, bKd7 | |
1 | 1 | (2+1) | wKh1, wBf1, bKd8 | |
1 | 428 | (1+2) | wKe3, bKd8, bBf8 | |
1 | 6216 | (2+1) | wKe1, wBd3, bKd8 | |
1061705 | 1061705 | (1+2) | wKc1, bKg8, bPg7 | P1003835 |
1473215 | 1488081 | (1+2) | wKf2, bKc8, bNe7 | P1007317 |
2303575 | 2467646 | (1+2) | wKf2, bKd8, bNe7 | P1000014 |
29142586 | 29142586 | (1+2) | wKe2, bKe7, bRh1 | P1003834 |
back to Massacre Proof Games