Basic chess problems

Problems derived from the statistics tables

Problems using en passant captures

Problems using castling

Problems using specific pieces

Number of plies to achieve a goal by playing a specific piece
  direct check discovered check double check direct checkmate discovered checkmate double checkmate
pawn 5 (12 sols) 5 (6 sols) 6 (46 sols) 8 (374 sols) 8 (4 sols) 10 (71 sols)
knight 4 (10 sols) 7 (54 sols) 7 (36 sols) 6 (72 sols) 9 (288 sols) 9 (768715 sols)
bishop 3 (4 sols) 8 (825 sols) 8 (19 sols) 5 (12 sols) 10 (1510 sols) 10 (314 sols)
rook 6 (31 sols) 9 (651 sols) 9 (119 sols) 9 (6798 sols) 10 (1 sol) 10 (31 sols)
queen 3 (8 sols) n/a n/a 4 (8 sols) n/a n/a
king n/a 8 (3077 sols) n/a n/a 10 (4245 sols) n/a

Problems using specific pawn promotions

Number of plies to achieve a goal by promoting a pawn to a specific piece
  direct check discovered check double check direct checkmate discovered checkmate double checkmate
pawn=N 9 (112611 sols) 9 (1110 sols) 11 (228168 sols) 10 (7 sols) >12 (? sols) 11 (4321 sols)
pawn=B 9 (56175 sols) 9 (1110 sols) 11 (136477 sols) 10 (8 sols) >12 (? sols) 11 (24147 sols)
pawn=R 9 (1843910 sols) 11 (487672 sols) 9 (1110 sols) 9 (6086 sols) 12 (305 sols) 12 (198 sols)
pawn=Q 9 (1894535 sols) 11 (327048 sols) 9 (1110 sols) 9 (11636 sols) 12 (671 sols) 11 (26605 sols)

Further reading

back to Chess Problems by Computer